

|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Goal Scorer Table - Excluding PreSeason |
| Player |
Apps |
Lge |
Cup |
Total |
| Bob Jackson | 17 | 13 | 13 | |
| Stuart Liddle | 13 | 6 | 6 | |
| James Lancashire | 9 | 5 | 5 | |
| Kieran Meaney | 15 | 3 | 1 | 4 |
| Craig Limbert | 5 | 4 | 4 | |
| Tom Lancashire | 16 | 4 | 4 | |
| Jordan Tattersall | 16 | 2 | 1 | 3 |
| Will Lancashire | 12 | 2 | 2 | |
| Richard Priestley | 11 | 2 | 2 | |
| Sammy Wainwright | 16 | 2 | 2 | |
| Antony Drew | 2 | 1 | 1 | |
| Anthony Priestly | 2 | 1 | 1 | |
| Tom Bishop | 3 | 1 | 1 | |
| Ben Bradley | 7 | 1 | 1 | |
| Liam Quirk | 10 | 1 | 1 | |
| Chris Young | 15 | 1 | 1 | |
| Danny Cornish | 16 | 1 | 1 | |
| Bradley Jordan | 2 | 1 | 1 | |
| Vinny Lund | 3 | 1 | 1 | |
| Richard Parnaby | 22 | |||
| Lee Kelsey | 11 | |||
| Shaun Monsarratt | 21 | |||
| Bryn Watson | 6 | |||
| Tom Bradley | 18 | |||
| Scott Hudson | 3 | |||
| Martin McGarry | 1 | |||
| Darren Fenton | 4 | |||
| Anthony O'Neil | 5 | |||
| David Liddle | 17 | |||
| Dave Haley | 1 | |||
| Lee Gemmill | 1 | |||
| Danny Graham | 1 | |||
| Ben Webster | 7 | |||
| James Beaston | 1 | |||
| Matthew Haddock | 1 |
|
Cup Competitions 08/09 |
|
Selby & District League Challenge Cup |
||
|
1st Round |
Fairburn | 2 - 3 |
|
Selby & District League Hardy Cup |
||
| 1st Round | Willow Park | 1 - 4 |
SWRFC are proud to be associated with:




Final Standing: 5th Place
| Selby District Div 2 | P | W | D | L | F | A | GD | Pts |
| Sherburn White Rose | 26 | 14 | 3 | 9 | 64 | 48 | +16 | 45 |