





Final Standing: 7th Place
| Alliance Division 1 | P | W | D | L | F | A | GD | Pts |
| Sherburn White Rose II | 28 | 13 | 4 | 11 | 56 | 46 | +10 | 43 |
|
Goal Scorer Table - Excluding Pre Season |
| Player |
Apps |
League |
Cup |
Total |
| Jamie Potter | 24 | 13 | 1 | 14 |
| Daniel Withington | 12 | 6 | 1 | 7 |
| Bradley Jordan | 22 | 3 | 3 | 6 |
| Neil Dixon | 12 | 6 | 6 | |
| Ryan Hudson | 22 | 2 | 4 | 6 |
| James Beaston | 28 | 2 | 3 | 5 |
| Matthew Haddock | 23 | 4 | 1 | 5 |
| Jamie Middleton | 3 | 4 | 4 | |
| Richard Collins | 28 | 3 | 3 | |
| Steven Wainwright | 22 | 2 | 1 | 3 |
| Darren Horsfield | 26 | 2 | 1 | 3 |
| Jamie Wainwright | 4 | 2 | 2 | |
| Kieran Meaney | 9 | 1 | 1 | 2 |
| David Liddle | 4 | 1 | 1 | |
| Craig Limbert | 11 | 1 | 1 | |
| Tom Lancashire | 13 | 1 | 1 | |
| Bob Jackson | 11 | 1 | 1 | |
| Andy Turton | 19 | 1 | 1 | |
| James Lancashire | 7 | 1 | 1 | |
| Liam Quirk | 11 | |||
| Chris Parnaby | 31 | |||
| Darren Fenton | 3 | |||
| Chris Young | 2 | |||
| Vinny Lund | 1 | |||
| Tom Draper | 10 | |||
| Anthony O'Neill | 7 | |||
| Jordan Tattersall | 10 | |||
| Paul Woodhouse | 2 | |||
| Matthew Wilde | 5 | |||
| Tom Bradley | 8 | |||
| Lee Kelsey | 6 | |||
| Lee Gemmill | 1 | |||
| Stuart Liddle | 2 | |||
| Tom Bishop | 10 | |||
| Ben Webster | 6 | |||
| Richard Parnaby | 7 | |||
| Ben Bradley | 12 | |||
| Simon Haddock | 2 | |||
| Will Lancashire | 1 | |||
| James Jollands | 1 | |||
| Simon Hudson | 1 | |||
| Sammy Wainwright | 1 |
| August | ||||
| 16/08/08 | Away | Robin Hood Athletic | 1 - 0 | League |
| 23/08/08 | Home | Whitkirk | 0 - 1 | League |
| 30/08/08 | Home | Horbury Town | 3 - 2 | League |
| September | ||||
| 13/09/08 | Home | Field Sport & Social | 4 - 0 | League |
| 20/09/08 | Away | Hartshead Moor | 4 - 2 | League |
| 27/09/08 | Away | Wetherby Athletic | 2 - 3 | League |
| October | ||||
| 04/10/08 | Home | East End Park | 2 - 0 | C.Cup |
| 11/10/08 | Away | Beeston St Anthonys | 0 - 1 | League |
| 18/10/08 | Home | Knaresborough Twn | 4 - 3 | League |
| 25/10/08 | Home | Horbury Town | 0 - 2 | LG Cup |
| November | ||||
| 01/11/08 | Away | George Healey Utd | 2 - 3 | C.Cup |
| 08/11/08 | Away | Rothwell Athletic | 0 - 1 | League |
| 15/11/08 | Home | Thorpe Utd | 3 - 2 | Dis Cup |
| 22/11/08 | Home | Aberford Albion | 0 - 0 | League |
| 29/11/08 | Home | Ossett Common | 1 - 1 | League |
| December | ||||
| 06/12/08 | Home | Boroughbridge | 1 - 2 | League |
| 13/12/08 | Away | Ripon City | 8 - 2 | League |
| 20/12/08 | Away | Great Preston | 4 - 1 | Dis Cup |
| 27/12/08 | Home | Kippax Athletic | 3 - 2 | League |
| January | ||||
| 17/01/09 | Away | Horbury Town | 5 - 2 | League |
| 24/01/09 | Home | Rothwell Athletic | 0 - 3 | League |
| February | ||||
| 21/02/09 | Home | Hartshead Moor | 4 - 0 | League |
| 28/02/09 | Away | Kippax Athletic | 3 - 0 | League |
| March | ||||
| 07/03/09 | Away | Field Sport & Social | 1 - 2 | League |
| 21/03/09 | Away | Wetherby Athletic | 2 - 1 | Dis Cup |
| 28/03/09 | Home | Robin Hood Athletic | 3 - 2 | League |
| April | ||||
| 04/04/09 | Home | Wetherby Athletic | 1 - 2 | League |
| 11/04/09 | Home | Beeston St Anthonys | 0 - 2 | League |
| 25/04/09 | Away | Boroughbridge | 0 - 3 | League |
| 29/04/09 | Away | Ossett Common | 0 - 3 | League |
| May | ||||
| 04/05/09 | NEU | Garforth Rangers | 4 - 1 | Dis Cup |
| 11/05/09 | Away | Knaresborough Town | 2 - 2 | League |
| 16/05/09 | Away | Aberford Albion | 3 - 3 | League |
| 18/05/09 | Away | Whitkirk | 3 - 2 | League |
|
Cup Competitions 08/09 |
|
West Riding County Challenge Trophy |
||
|
1st Round |
East End Park WMC |
2 - 0 |
|
2nd Round |
George Healey United |
2 - 3 |
|
West Yorkshire League Trophy |
||
|
1st Round |
Horbury Town | 0 - 2 |
|
Barkston Ash District FA Activ8 Cup |
||
| 1st Round | Thorpe United | 3 - 2 |
| 2nd Round | Great Preston | 4 - 1 |
| Semi-Final | Wetherby Athletic | 2 - 1 |
| Final | Garforth Rangers | 4 - 1 |
SWRFC are proud to be associated with:
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Beeston St. Anthony's Res | 28 | 24 | 3 | 1 | 66 | 75 |
| 2 | Whitkirk Wanderers Res | 28 | 19 | 2 | 7 | 42 | 59 |
| 3 | Rothwell Athletic Res | 28 | 15 | 5 | 8 | 27 | 50 |
| 4 | Knaresborough Town Res | 28 | 15 | 3 | 10 | 24 | 48 |
| 5 | Robin Hood Athletic Res | 28 | 15 | 2 | 11 | 21 | 47 |
| 6 | Ossett Common Rovers Res | 28 | 14 | 4 | 10 | 11 | 46 |
| 7 | Sherburn White Rose Res | 28 | 13 | 4 | 11 | 10 | 43 |
| 8 | Boroughbridge Res | 28 | 12 | 5 | 11 | 0 | 41 |
| 9 | Wetherby Athletic Res | 28 | 11 | 6 | 11 | -14 | 39 |
| 10 | Aberford Albion Res | 28 | 10 | 6 | 12 | -11 | 36 |
| 11 | Field Sports & Social Res | 28 | 10 | 2 | 16 | -13 | 32 |
| 12 | Horbury Town Res | 28 | 8 | 5 | 15 | -9 | 29 |
| 13 | Ripon City Res | 28 | 9 | 2 | 17 | -40 | 29 |
| 14 | Hartshead Res | 28 | 6 | 3 | 19 | -45 | 21 |
| 15 | Kippax Res | 28 | 2 | 2 | 24 | -69 | 8 |