





|
Goal Scorer Table - Excluding Pre Season |
| Player |
Apps |
League |
Cup |
Total |
| Adam Preistly | 40 | 13 | 7 | 20 |
| Marc Bradley | 28 | 10 | 6 | 16 |
| Jim Jollands | 41 | 4 | 3 | 7 |
| Jamie Middleton | 23 | 2 | 4 | 6 |
| Alex Booth | 31 | 3 | 2 | 5 |
| Lee Gemmill | 29 | 3 | 1 | 4 |
| Scott Williams |
35 |
3 | 1 | 4 |
| Paul Woodhouse | 24 | 4 | 4 | |
| Jamie Wainwright |
21 |
1 |
2 | 3 |
| Bradley Jordan |
8 |
3 | 3 | |
| Rob Foreman | 33 | 1 | 1 | 2 |
| Lenny Mason |
4 |
2 | 2 | |
| James Beaston |
6 |
1 |
1 |
|
| Simon Hudson | 42 | |||
| Ryan Hill | 31 | |||
| Simon Haddock | 27 | |||
| Danny Graham | 27 | |||
| Matthew Wilde | 15 | |||
| Neil Dixon | 26 | |||
| Steven Wainwright | 11 | |||
| Daniel Withington |
7 |
|||
| Richard Collins |
2 |
|||
| Darren Horsfield |
6 |
|||
| Ryan Hudson |
9 |
|||
| Chris Parnaby |
1 |
|||
| Matthew Haddock |
3 |
|||
| Jamie Potter |
3 |
|||
| Ben Webster |
1 |
|||
| Andy Turton | 1 | |||
| Kieran Meaney | 1 | |||
| Craig Limbert | 1 | |||
| Dave Haley |
28 |
|
Fixtures/Results 08/09 |
||||
| July | ||||
| 28/07/08 | Home | Selby Olympia | 1 - 0 | T.N Cup |
| August | ||||
| 04/08/08 | Home | Selby RSSC | 7 - 1 | T.N Cup |
| 11/08/08 | Home | Thorpe Utd | 0 - 1 | T.N Cup |
| 16/08/08 | Home | Wetherby Athletic | 2 - 2 | League |
| 20/08/08 | Home | Bardsey | 2 - 2 | League |
| 23/08/08 | Away | Knaresborough Town | 0 - 1 | League |
| 27/08/08 | Home | Boroughbridge | 1 - 0 | League |
| 30/08/08 | Away | Carlton Athletic | 4 - 1 | League |
| September | ||||
| 06/09/08 | Home | Rothwell Athletic | 3 - 0 | League |
| 13/09/08 | Away | Howden Clough | 6 - 1 | League |
| 27/09/08 | Home | Field Sport & Social | 2 - 2 | League |
| October | ||||
| 04/10/08 | Away | Beeston St Anthonys | 0 - 4 | C.Cup |
| 11/10/08 | Home | Otley Town | 2 - 0 | League |
| 18/10/08 | Away | Boston Spartans | 4 - 0 | District Cup |
| 25/10/08 | Away | Pool | 1 - 1 | League |
| November | ||||
| 01/11/08 | Away | Boroughbridge | 3 - 2 | League |
| 08/11/08 | Home | Whitkirk Wanderers | 3 - 1 | League |
| 15/11/08 | Home | Wetherby Athletic | 2 - 0 | District Cup |
| 22/11/08 | Away | Nostell Miners Welfare | 3 - 0 | LG Cup |
| 29/11/08 | Away | Aberford Albion | 0 - 5 | League |
| December | ||||
| 06/12/08 | Away | Rothwell Athletic | 2 - 3 | League |
| 20/12/08 | Away | Bardsey | 1 - 2 | League |
| 27/12/08 | Away | Ripon City | 3 - 0 | League |
| January | ||||
| 03/01/09 | Away | Boroughbridge | 2 - 0 | LG Cup |
| 17/01/09 | Home | Carlton Athletic | 3 - 1 | League |
| 24/01/09 | Away | Beeston St Anthonys | 1 - 1 | League |
| 31/01/09 | Away | Field Sport & Social | 1 - 1 | League |
| February | ||||
| 21/02/09 | Away | Bardsey | 2 - 1 | District Cup |
| 28/02/09 | Away | Wetherby Athletic | 2 - 0 | League |
| March | ||||
| 07/03/09 | Home | Knaresborough Town | 1 - 1 | League |
| 21/03/09 | Away | Carlton Athletic | 2 - 1 | LG Cup |
| 28/03/09 | Away | Whitkirk Wanderers | 0 - 3 | League |
| April | ||||
| 01/04/09 | NEU | Field Sport & Social | 3 - 0 | LG Cup |
| 08/04/09 | Home | Aberford Albion | 1 - 0 | League |
| 11/04/09 | Away | Otley Town | 1 - 3 | League |
| 13/04/09 | NEU | Aberford Albion | 1 - 0 | District Cup |
| 18/04/09 | Home | Pool | 0 - 0 | League |
| 25/04/09 | Home | Howden Clough | 6 - 0 | League |
| 29/04/09 | Away | Leeds City | 0 - 2 | League |
| May | ||||
| 02/05/09 | Home | Ripon City | 0 - 2 | League |
| 09/05/09 | NEU | Pontefract Sports | 2 - 0 | LG Cup |
| 12/05/09 | Home | Beeston St Anthony's | 1 - 1 | League |
| 18/05/09 | Home | Leeds City | 1 - 6 | League |
|
Cup Competitions 08/09 |
|
Temple Newsam Cup |
||
| 1st Round | Selby Olympia | 1 - 0 |
| 2nd Round | Selby RSSC | 7 - 1 |
| 3rd Round | Thorpe United | 0 - 1 |
|
West Riding County Challenge Cup |
||
|
1st Round |
Beeston St Anthony's |
0 - 4 |
|
West Yorkshire League Cup |
||
|
2nd Round |
Nostell Miners Welfare | 3 - 0 |
|
3rd Round |
Boroughbridge | 2 - 0 |
| Quarter-Final | Carlton Athletic | 2 - 1 |
| Semi-Final | Field Sports & Social | 3 - 0 |
| Final | Pontefract Sports | 2 - 0 |
|
Barkston Ash District FA Challenge Cup |
||
| 2nd Round | Boston Spartans | 4 - 0 |
| 3rd Round | Wetherby Athletic | 2 - 0 |
| Semi-Final | Bardsey | 2 - 1 |
| Final | Aberford Albion | 1 - 0 |
SWRFC are proud to be associated with:
Final Standing: 6th Place
| Premier Division | P | W | D | L | F | A | GD | Pts |
| Sherburn White Rose | 30 | 12 | 9 | 9 | 53 | 44 | +9 | 45 |
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Knaresborough Town | 30 | 20 | 8 | 2 | 43 | 68 |
| 2 | Leeds City | 30 | 21 | 3 | 6 | 33 | 66 |
| 3 | Whitkirk Wanderers | 30 | 19 | 4 | 7 | 36 | 61 |
| 4 | Beeston St Anthony's | 30 | 17 | 6 | 7 | 36 | 57 |
| 5 | Carlton Athletic | 30 | 15 | 4 | 11 | -2 | 49 |
| 6 | Sherburn White Rose | 30 | 12 | 9 | 9 | 9 | 45 |
| 7 | Ripon City | 30 | 12 | 5 | 13 | -7 | 41 |
| 8 | Bardsey | 30 | 12 | 4 | 14 | -1 | 40 |
| 9 | Aberford Albion | 30 | 11 | 6 | 13 | -2 | 39 |
| 10 | Boroughbridge | 30 | 12 | 2 | 16 | 7 | 38 |
| 11 | Otley Town | 30 | 11 | 3 | 16 | -14 | 36 |
| 12 | Field Sports & Social | 30 | 11 | 2 | 17 | -8 | 35 |
| 13 | Rothwell Athletic | 30 | 10 | 3 | 17 | -18 | 33 |
| 14 | Pool | 30 | 9 | 6 | 15 | -23 | 33 |
| 15 | Howden Clough | 30 | 6 | 4 | 20 | -45 | 22 |
| 16 | Wetherby Athletic | 30 | 5 | 5 | 20 | -44 | 20 |